
Traverse the great outdoors in style, in the Avida Diversion campervan.
The Avida Diversion campervan is a luxury campervan, built on the Mercedes Benz chassis. Fully self-contained, nothing more you will need to live the Avida dream.
Layout Configuration
| Chassis Specifications | |
|---|---|
| Chassis | Mercedes Sprinter RWD LWB – Metallic grey |
| Engine | 4-cylinder turbo diesel |
| Displacement | 1950cc |
| Power | 120kw @ 3800rpm |
| Torque | 360Nm @ 1400-2400rpm |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Fuel Capacity | 93lt |
| Gross Vehicle Mass | 4100kg |
| Gross Combined Mass | 6100kg |
| Chassis Voltage | 12 volt |
| Wheel Base | 4325mm |
| Wheel Size | 17″alloys |
| Towing Capacity | 2000kg |
| Licence Requirement | Standard car licence |
Decals
| Air conditioner – Roof mounted | ![]() |
| Avida’s power management centre 12V & 240V integrated system | ![]() |
| Awning – Electric | ![]() |
| Battery (in addition to the chassis battery) – 120A lithium | ![]() |
| Bed – Electric roll down bed | ![]() |
| Combination 2 burner LPG stove with stainless steel sink with glass lid | ![]() |
| Compliance – Certified weight certificate ex-factory with every vehicle | ![]() |
| Compliance – RVMAP industry accredited manufacturer (look for the accreditation key) | ![]() |
| Entry step – Single electric | ![]() |
| Fridge/freezer – 150L Compressor | ![]() |
| Hot water system – Endless hot water | ![]() |
| Inverter – 2000VA | ![]() |
| Reverse & 360 camera | ![]() |
| Smart TV | ![]() |
| Solar – 170 watt MPPT system with regulator | ![]() |
| Speaker – all-in-one audio entertainment solution with Bluetooth, AM/FM radio and wireless connectivity | ![]() |
| Air conditioner – roof mounted | ![]() |
| Battery charger for motorhome battery – 60A | ![]() |
| Bench tops – Selection available to choose from | ![]() |
| Colour co-ordinated decor throughout | ![]() |
| Compressor fridge | ![]() |
| Cupboards – Handle free overhead | ![]() |
| Cutlery drawer insert | ![]() |
| Diesel furnace heater | O |
| Earth leakage protector – 240V | ![]() |
| Fridge/Freezer – 150L compressor | ![]() |
| Hatch – Roof hatch | ![]() |
| Insulated walls & roof | ![]() |
| Lighting – LED mood lighting and down lights | ![]() |
| Magazine holder | ![]() |
| Microwave | ![]() |
| Privacy screens – Windscreen, front doors & rear barn doors | ![]() |
| Power – 12V & 240V | ![]() |
| Reading lights x 2 | ![]() |
| Rear lounge with storage under | ![]() |
| Shelving | ![]() |
| Shower – With light & roof vent/fan | ![]() |
| Single lever mixer water taps | ![]() |
| Speaker – all in one audio entertainment solutions with Bluetooth, AM/FM radio & wireless connectivity | ![]() |
| Table – Removable table & adjustable in lounge area | ![]() |
| Tank & battery monitor system | ![]() |
| Toilet with cassette | ![]() |
| Towel hook x 2 | ![]() |
| Upholstery – Leather | ![]() |
| Vanity basin | ![]() |
| Vinyl floor throughout | ![]() |
| Wardrobe | ![]() |
| Windows – Double glazed with concertina style blind and fly screen | ![]() |
| Awning – Electric | ![]() |
| Battery (in addition to the chassis battery) – 1 x 120A lithium | ![]() |
| Batteries – Additional 120A lithium (total 2 x 120A) | O |
| BBQ fitting | ![]() |
| Exclusive decals | ![]() |
| Fly screen – Rear door | O |
| Fly screen – Sliding door | O |
| Hot water system – Endless hot water | ![]() |
| Inverter – 2000VA | ![]() |
| Light – LED exterior light | ![]() |
| LP gas bottle | 2x4kg |
| Mains water pressure reducer | ![]() |
| Mud flaps – Front & rear wheels | ![]() |
| Shower – External with hot and cold water | O |
| Power point – Single 240v | ![]() |
| Step – Single electric | ![]() |
| Tow bar | O |
| ABS – Antilock braking system | ![]() |
| Active brake assist | ![]() |
| Adaptive brake lights | ![]() |
| Airbags – Driver, passenger and window airbags | ![]() |
| ASR – Acceleration skid control | ![]() |
| Attention assist | ![]() |
| Blind spot assist | ![]() |
| Crosswind assist | ![]() |
| Daytime running lights | ![]() |
| EBD – Electronic brake force distribution | ![]() |
| ESP – Electronic stability program | ![]() |
| Fire extinguisher(s) | ![]() |
| Hold function | ![]() |
| Lane keeping assist | ![]() |
| LP gas leak detector | ![]() |
| Reverse & 360 degree camera | ![]() |
| Smoke detector | ![]() |
| Air conditioning – Automatic temperature control | ![]() |
| Chrome grill | ![]() |
| Comfort overhead control panel | ![]() |
| Cruise control – SPEEDTRONIC and variable speed limiter | ![]() |
| Electric driver & passenger windows | ![]() |
| Electric heated and operated door mirrors with wide angle and indicators | ![]() |
| Electric park brake | ![]() |
| Electric sliding door | ![]() |
| Handle for entrance | ![]() |
| High-roof | ![]() |
| Incorrect fuelling protection system | ![]() |
| Leather steering wheel | ![]() |
| MBUX 10.25 inch multimedia touch screen system (Bluetooth®, Android Auto, Apple CarPlay) | ![]() |
| Metallic paint – Tenorite grey | ![]() |
| Navigation with 3D map display | ![]() |
| Rear wheel drive | ![]() |
| Steering wheel mounted controls | ![]() |
| Steering wheel with height and reach adjustment | ![]() |
| Swivel seats with lumbar support and armrests | ![]() |
| Tinted windows in rear barn door | ![]() |
The information shown in the table is explained as follows:
| = Standard feature | |
| = Standard feature on select models | |
| = Feature not available | |
| O | = Optional feature |
| O* | = Optional feature on select models |















































