![](https://coffscaravancompany.watsonsleisurecentre.com.au/wp-content/uploads/2020/11/Esperance-Southern-Sky-1.jpg)
Luxury Innovation
The Avida Esperance motorhome range is innovation and luxury throughout, matched with the reliable Iveco 50c-17 chassis.
A variety of sleeping options are offered – your choice of a large island bed or the unique roll down bed. You can also increase your living space with the larger slide out available.
Layout Configuration
Chassis | Iveco 50C-18 E6 |
Engine | 4 cylinder turbo diesel |
Displacement | 2998cc |
Power | 132kw (180hp) @ 3500 rpm |
Torque | 430Nm @ 1500 rpm |
Transmission | 8 speed automatic |
Fuel Type | Diesel with AdBlue |
Fuel Capacity | 100ltr |
Rear Wheel Configuration | Dual Rear Wheels |
Tyres | 195/75R16 |
Wheelbase | 4350mm |
Suspension | Independent Front Suspension |
Brakes | Four wheel disc brakes |
Gross Vehicle Mass | 5200kg |
Gross Combined Mass | 8700kg |
Towing Capacity | 2800kg (upgradeable to 3500kg) |
Licence Requirement | Light rigid |
Decals
Air Conditioner – Roof mounted | ![]() |
Avida’s Power Management Centre 12V & 240V integrated system | ![]() |
Avida’s unique, strong, highly insulated and light weight sandwich panel construction with underfloor protection | ![]() |
Compliance – Certified weight certificate ex-factory with every vehicle | ![]() |
Compliance – RVMAP industry accredited manufacturer (look for the accreditation key) | ![]() |
Cupboards – Handle free overhead | ![]() |
Drawers – Residential Soft Close with metal runners | ![]() |
External entertainment unit with radio speakers, table, 12V & 240V power & Smart TV | ![]() |
Fridge/freezer | ![]() |
LED mood lighting throughout | ![]() |
Microwave | ![]() |
Motorhome battery in addition to the chassis battery – 100A 12V | x2 |
Radio – Inside motorhome and chassis | ![]() |
Slide out pantry | ![]() |
Solar panel system with regulator | ![]() |
Smart TV | x 2 |
TV antenna with signal booster | ![]() |
USB charging station | ![]() |
Battery charger for motorhome battery | 22A |
Cooktop – 4 burner, grill and oven | ![]() |
Cutlery drawer insert | ![]() |
Diesel furnace heater | ![]() |
Earth leakage protector – 240V | ![]() |
Fridge/freezer compressor | O |
Full length wardrobe | ![]() |
Hot water system 12V electric start/gas & 240V | ![]() |
Lift up bed on gas struts | ![]() |
Magazine holder | ![]() |
Oven – Gas | ![]() |
Power – 12V & 240V | ![]() |
Reading lights | ![]() |
Roof vent in bathroom | ![]() |
Separate tap at sink with water filter | ![]() |
Shower | ![]() |
Single lever mixer water taps | ![]() |
Slide out room(s) – For extra living space | ![]() |
Stereo speakers in the rear | ![]() |
Storage – Ample throughout | ![]() |
Table in lounge area – Removable | ![]() |
Tank & battery monitor system | ![]() |
Toilet roll holder | ![]() |
Toilet with cassette | ![]() |
Towel hook x 2 | ![]() |
Tri fold table at dinette | O |
Upholstery – Fabric | O |
Upholstery – Ultra Leather | ![]() |
Upholstery – Leather | O |
Vanity basin | ![]() |
Washer / Dryer | ![]() |
Waste pipes – Large to allow for better flow and minimise blocking – 40mm in diameter | ![]() |
Windows – Double glazed with concertina style blind and fly screen | ![]() |
Windshield privacy | ![]() |
Acrylic tail light surrounds | ![]() |
Aerodynamic moulded front | ![]() |
Awning – Light(s) | ![]() |
Awning | Roll Out |
Batteries – Lithium | O |
BBQ fitting | ![]() |
Chassis – Nudge bar | O |
Door – Entry door with four point lock & security screen | ![]() |
Entry step – Electric | ![]() |
External speakers | ![]() |
Generator – Programmable energy command with remote start | O |
Inverter | O |
LED clearance lights | ![]() |
LP gas bottle | 2x4kg |
Moulded wheel arch flares | ![]() |
Mud flaps on rear wheels | ![]() |
Power point – external 240V | ![]() |
Shower – External with hot and cold water | ![]() |
Solar panel – 170w | ![]() |
Stabilisers – Hydraulic stabilisers | O |
Storage bins – With lights | ![]() |
Stylish moulded rear wall | ![]() |
Tow bar & wiring | ![]() |
ABS – Antilock braking system | ![]() |
ADR approved child restraint | ![]() |
Driver and passenger airbags | ![]() |
Entry door grab handle & light | ![]() |
ESP – Electronic stability program control | ![]() |
Fire extinguisher(s) | ![]() |
LP gas leak detector | ![]() |
Reverse camera | ![]() |
Smoke detector | ![]() |
Adaptive Cruise control | ![]() |
Advanced Emergency Braking | ![]() |
Automatic controlled air conditioning | ![]() |
Arm rest – driver and passenger | ![]() |
Bucket seats – Colour co-ordinated | ![]() |
Crosswind Assist | ![]() |
Dash-mounted electronic parking brake | ![]() |
Daytime Running Lamps (DRLs) | ![]() |
Electric driver & passenger windows | ![]() |
Electric mirrors with demist function | ![]() |
Fog lights | ![]() |
Four SRS airbags | ![]() |
Front and rear disc brakes with ABS, EBD and ESP 9 | ![]() |
GPS Navigation system with both Apple CarPlay and Android Auto | ![]() |
Height & reach adjustable steering column | ![]() |
Hi-Connect multimedia system with Bluetooth+ | ![]() |
Low emission Euro 6 engine | ![]() |
Power steering | ![]() |
Remote control central locking with engine immobiliser | ![]() |
Swivel seat/s | ![]() |
Wheel dress rims | ![]() |
Bench tops – Selection available to choose from | ![]() |
Cabinetry – Choice of many colour collections | ![]() |
Exclusive decals – Choice of many colour collections | ![]() |
Seating with choice of fabric collections | ![]() |
Splashback – Choice of several styles & colours | ![]() |
Walls – External wall colours available | ![]() |
* May have additional costs
The information shown in the table is explained as follows:
![]() |
= Standard feature |
![]() |
= Standard feature on select models |
![]() |
= Feature not available |
O | = Optional feature |
O* | = Optional feature on select models |